| Feature | Specification |
|---|---|
| System Speed A4 | Up to 22 ppm |
| System Speed A3 | Up to 8 ppm |
| Auto duplex Speed A4 | Up to 15 ppm |
| 1st Page Out Time A4 | 6.5 sec |
| Warm-up Time | Approx. 15 sec |
| Imaging Technology | Laser |
| Toner Technology | Simitri® HD Polymerized Toner |
| Panel Size/Resolution | 5 line LCD / 128 x 64 |
| System Memory | 256 MB (standard/max) |
| Interface | 10/100-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n (optional) |
| Network Protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP |
| Automatic Document Feeder (optional) | Up to 130 originals; A5-A3; 35-128 g/m²; RADF |
| Printable Paper Size | A6-A3; customized paper sizes |
| Printable Paper Weight | 64-157 g/m² |
| Paper Input Capacity | 350 sheets / 1,350 sheets (standard/max) |
| Paper Tray Input (standard) | 1x 250; A5-A3; custom sizes; 64-157 g/m² |
| Paper Tray Input (optional) | 1x 250 sheets; B5-A3; custom sizes; 64-90 g/m² (up to 4x) |
| Manual Bypass | 100 sheets; A5-A3; custom sizes; 64-157 g/m² |
| Finishing Modes (optional) | Group; Sort; Staple (offline) |
| Automatic Duplexing | A5-A3; 64-90 g/m² |
| Output Capacity | Up to 250 sheets |
| Duty Cycle (monthly) | Rec. 5,000 pages; Max.² 15,000 pages |
| Toner Lifetime | Black up to 12,000 pages |
| Imaging Unit Lifetime | Black up to 55,000/55,000 pages (drum/developer) |
| Power Consumption | 220-240 V / 50/60 Hz; Less than 1.30 kW |
| System Dimension (W x D x H) | 607 x 570 x 458 mm (without options) |
| System Weight | Approx. 28.2 kg |
Uncategorized
Konica Minolta Bizhub 225i Photocopy Machine
Print, Copy, Scan
Duplex Printing
22ppm
Network
256MB Memory
Bypass
5 line Display Panel
Multicopy
OS : Windows, Linux
Optional: RADF, Paper Tray
RADF Optional
On-Site Service
Compare






There are no reviews yet.