| Camera | |
| Image Sensor | 1/2.8″ CMOS |
| Signal System | PAL/NTSC |
| Min. Illumination | Color: 0.0008Lux@ (F1.6, ACG ON), B/W: 0Lux with IR |
| Shutter Time | 1s to 1/100,000s |
| Day & Night | Dual IR Cut Filter with Auto Switch |
| Wide Dynamic Range | Digital WDR |
| Angle Adjustment | Bracket, pan 0~360°, tilt 0~75°, roate 0~360° |
| Lens | |
| Lens Type | Fixed |
| Focus | 4mm |
| Lens Mount | M12 |
| Aperture | F1.6, Fixed |
| FOV | Horizontal field of view: 87.6° |
| Illuminator | |
| IR LEDs | 2 |
| IR Range | Up to 50m |
| Wavelength | 850nm |
| White LEDs | N/A |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264 |
| Video Bit Rate | 32 Kbps to 6 Mbps |
| Audio Compression | N/A |
Uncategorized
Tiandy TC-C32GP 2MP Super Starlight IR Bullet CCTV Camera
|
More Features:
|
Compare






There are no reviews yet.